Schedule
| Date | Class | Topic / Activity | Due |
|---|---|---|---|
| Aug 31Mon | #1 | Course logistics, AoC with AI | |
| Sep 2Wed | #2 | Gradient descent (linear regression) | Quiz #1Pre-class assessmentLab #0 |
| Sep 3Th/Fri | Lab #0 check-in | ||
| Sep 7Mon | No class (Labor Day) | ||
| Sep 9Wed | #3 | Backpropagation (neural network) | Quiz #2Lab #1 |
| Sep 10Th/Fri | Lab #1 check-in | ||
| Sep 14Mon | #4 | Broadcasting (neural network) | Quiz #3 |
| Sep 16Wed | #5 | Transformers | Lab #2 |
| Sep 17Th/Fri | Lab #2 check-in | ||
| Sep 21Mon | #6 | Transformers | Quiz #4 |
| Sep 23Wed | #7 | LLMs | Lab #3 |
| Sep 24Th/Fri | Lab #3 check-in | ||
| Sep 28Mon | #8 | Agentic AI (harness, tools) | Quiz #5 |
| Sep 30Wed | #9 | Backend / API | Lab #4 |
| Oct 1Th/Fri | Lab #4 check-in | ||
| Oct 5Mon | #10 | Databases | |
| Oct 7Wed | #11 | Build your own MCP Server | Lab #5 |
| Oct 8Th/Fri | Lab #5 check-in | ||
| Oct 12Mon | #12 | Frontend / Webapps | |
| Oct 14Wed | #13 | Deploy an app | Lab #6 |
| Oct 15Th/Fri | Lab #6 check-in | ||
| Oct 19Mon | No class (Fall Break) | ||
| Oct 21Wed | #14 | Digital Product Design Crash Course | Lab #7 |
| Oct 22Th/Fri | Lab #7 check-in | ||
| Oct 26Mon | #15 | Project Launch | |
| Oct 28Wed | #16 | Developer Tools | |
| Oct 29Th/Fri | Project check-in #1 | ||
| Nov 2Mon | #17 | Digital Product Design Crash Course | |
| Nov 4Wed | #18 | Prototype Presentations | Proposal |
| Nov 5Th/Fri | Project check-in #2 | ||
| Nov 9Mon | #19 | Prototype Presentations | |
| Nov 11Wed | #20 | Impact | |
| Nov 12Th/Fri | Project check-in #3 | ||
| Nov 16Mon | #21 | Design Reviews | |
| Nov 18Wed | #22 | Design Reviews | |
| Nov 19Th/Fri | Project check-in #4 | ||
| Nov 23Mon | #23 | Guest Lecture (Zoom) | |
| Nov 25Wed | No class (Thanksgiving) | ||
| Nov 30Mon | #24 | Presentations | |
| Dec 2Wed | #25 | Presentations | |
| Dec 3Th/Fri | Project check-in #5 | ||
| Dec 7Mon | #26 | Presentations | |
| Dec 9Wed | #27 | Demo Day | |
| Dec 10Th/Fri | Project check-in #6 | ||
Weeks start collapsed to an overview, with the current week open. Use the week heading to expand one, or the buttons to expand and collapse everything.